AnyPay offers Visa cards funded with USDT via Telegram. The Ultimate card combines Apple Pay, Google Pay, and AI-service support with 0% transaction fees.
- Issue fee
- 35USDT
- Top-up fee
- 3.5%USDT
- Transaction fee
- 0%
Side-by-side comparison
4 services, 11 cards. Filter by the features you actually need. No rankings, no scores — just the facts.
| Service | Issue fee | Top-up fee | Transaction fee | Monthly limit | Apple Pay | AI services | Cards | |
|---|---|---|---|---|---|---|---|---|
AnyPayApple Pay + AI | 35–45USDT | 3.5–4.5% | 0% | $200k/day | ✓ | ✓ | 3 | Open |
CinCinPremium Cards | $39–$250 | 4.5% | $1.025 + 0.4% | $2M | ✓ | ✓ | 5 | Open |
FlowbitSubscriptions + Cashback | $9.99 | 4.5% | $0.25 | $2.5k | – | ✓ | 2 | Open |
MaxSwapHigh-Limit Mastercard | ~$52.5 | 3.5% | $0.25 + 0.4%(+0.6% non-USD) | $2M | ✓ | ✓ | 1 | Open |
| Card | Issue | Top-up | Txn | Limit / mo | Apple Pay | Google Pay | AI | Cashback | Physical | |
|---|---|---|---|---|---|---|---|---|---|---|
| AnyPay | ||||||||||
Simple | 35USDT | 3.5%USDT | 0% | $200k/day | – | ✓ | – | – | – | Open |
Ultimate | 45USDT | 4.5%USDT | 0% | $200k/day | ✓ | ✓ | ✓ | – | – | Open |
Physical | 300 USDT* | 3.5%USDT | 0% | $10k/mo* ATM | ✓ | ✓ | ✓ | – | ✓ | Open |
| CinCin | ||||||||||
Physical | $100 | 4.5% | $1.025 + 0.4% | $200k | – | – | – | – | ✓ | Open |
MC Apple/Google Pay | $79 + $30 deposit | 4.5% | 0% | $1M | ✓ | ✓ | ✓ | – | – | Open |
Visa for AI | $39 + $30 deposit | 4.5% | $0.25 + 0.4% | $500k | – | – | ✓ | – | – | Open |
Premium | $149 | 4.5% | 0% | $2M | ✓ | – | ✓ | – | – | Open |
VIP Concierge | $250 | 4.5% | 0% | $2M | ✓ | – | ✓ | – | – | Open |
| Flowbit | ||||||||||
Subscriptions | $9.99 | 4.5% USDT (3.0% with Plu… | $0.25 | $2.5k | – | – | ✓ | ✓ | – | Open |
NFCTemporarily unavailable | $19.99 | 4.5% USDT (3.0% with Plu… | $0.25 | $2.5k | ✓ | ✓ | ✓ | ✓ | – | Open |
| MaxSwap | ||||||||||
Mastercard | ~$52.5 | 3.5%USDT | $0.25 + 0.4%(+0.6% non-USD) | $2M | ✓ | – | ✓ | – | – | Open |
Detailed side-by-side pages for every pair of services.
AnyPay offers Visa cards funded with USDT via Telegram. The Ultimate card combines Apple Pay, Google Pay, and AI-service support with 0% transaction fees.
CinCin provides five Mastercard and Visa cards funded with crypto, with limits from $500k to $2M and an optional 24/7 VIP concierge service.
Flowbit offers Mastercard virtual cards from $9.99 with 35+ country coverage. The optional Plus plan ($4.99/mo) lowers the top-up fee to 3% and adds 0.25% cashback.
MaxSwap provides a single Mastercard with high monthly limits, Apple Pay support, no KYC, and balance returned to USDT spot on closure. Supports 25 cryptocurrencies.